Additional information
Number of Diamonds | 13 |
---|---|
Main Stone Width | 3.62 mm |
Main Stone Color | SI1-SI2 |
Metal | White Gold |
Main Stone | Diamond |
Personalize | No |
Ring Size | 6 |
Main Stone Treatment | Not Enhanced |
Department | Women |
Main Stone Shape | Princess |
Style | Three-Stone |
Base Metal | White Gold |
Natural/Lab-Created | Natural |
Use Occasion | Engagement |
Main Stone Creation | Natural |
Diamond Color | H-I |
Seller Warranty | Yes |
Signed | Yes |
Color | White |
Cut Grade | Very Good |
Sizable | Yes |
Total Carat Weight | 1 ct |
Clarity | SI1-SI2 |
Brand | Pass Present Future |
Diamond Clarity Grade | Slightly Included (SI2) |
Setting Style | Three-Stone |
Type | Engagement Ring |
Metal Purity | 10k |
Customized | No |
Band Width | 1.8 mm |
Diamond Color Grade | H-I |
Total Carat Weight (TCW) | 0.94 ct |
Main Stone Length | 3.65 mm |
Country/Region of Manufacture | United States |
Country of Origin | United States |
Wholesale | Yes |
Reviews
There are no reviews yet.