p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000}
p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p6 {margin: 0.0px 0.0px 12.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
span.s1 {font-family: 'TimesNewRomanPS-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s2 {font-family: 'Times New Roman'; font-weight: normal; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s3 {font-family: 'Arial-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
table.t1 {width: 922.0px}
td.td1 {width: 920.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td2 {width: 340.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td3 {width: 578.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td4 {width: 357.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td5 {width: 561.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
Normal
0
false
false
false
EN-US
X-NONE
X-NONE
~The ring can be seen in person
at Exquisite Jewelers in Palatine, IL ~ 8 47 . 202 . 7889~
Diamond Band Setting |
|
---|---|
Diamonds Total |
0.25 ct |
Diamonds Cut |
Round |
Diamonds Color |
G-H |
Diamonds Clarity |
VS1-VS2 |
Setting |
Prong |
Ring |
6 |
Metals |
Platinum 950 |
Weight |
5.1 grams |
Top Width |
2.7 mm |
Bottom Width |
2.8 mm |
Top Thickness |
2.3 mm |
Bottom Thickness |
1.5 mm |
Your happiness is our priority and we strive to
provide you with the best quality products and service. If you are not fully
satisfied with our product, please contact us first before initiating a return
on eBay.
If you have any questions or want more pictures, contact us via eBay
message or the phone number. We accept returns within 30 days from when the
item is received. Buyer is responsible for all shipping costs for the return
shipping. Original Shipping cost will not be Refunded. Refund will be issued
when we receive and inspect the item to ensure that the piece has not been
modified or damaged in any way. Please read the whole Condition descriptions,
Item descriptions, & look at the pictures to see what you are buying.
Normal
0
false
false
false
EN-US
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:"Table Normal";
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:"";
mso-padding-alt:0in 5.4pt 0in 5.4pt;
mso-para-margin:0in;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:10.0pt;
font-family:"Calibri","sans-serif";}
Additional information
Country of Origin | United States |
---|---|
Total Carat Weight | 0.25 ctw – 0.49 ctw |
Department | Women |
Gender | Women's |
Style | Five-Stone |
Diamond Color | G-H |
Total Carat Weight (TCW) | 0.25 ct |
Type | Wedding/Anniversary Band |
Secondary Stone | Diamond |
Main Stone Color | VS1-VS2 |
Color | White |
Brand | Unbranded |
Ring Size | 6 |
Main Stone Shape | Round |
Country/Region of Manufacture | United States |
Base Metal | Platinum |
Diamond Clarity Grade | Very Slightly Included (VS2) |
Setting Style | Prong |
Cut Grade | Very Good |
Band Width | 2.8 mm |
Main Stone Treatment | Not Enhanced |
Metal Purity | 950 |
Main Stone | Diamond |
Sizable | Yes |
Main Stone Creation | Natural |
Metal | Platinum |
Diamond Color Grade | G |
Reviews
There are no reviews yet.