p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000}
p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p6 {margin: 0.0px 0.0px 12.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
span.s1 {font-family: 'TimesNewRomanPS-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s2 {font-family: 'Times New Roman'; font-weight: normal; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s3 {font-family: 'Arial-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
table.t1 {width: 922.0px}
td.td1 {width: 920.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td2 {width: 340.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td3 {width: 578.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td4 {width: 357.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td5 {width: 561.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
Diamond |
|
---|---|
Diamonds Total |
0.42 ct / 0.70 ct |
Diamonds Cut |
Cushion / Round |
Diamonds Color |
E-F / G-H |
Diamonds Clarity |
VS1-VS2 / VS1-SI1 |
Setting |
Prong |
Ring |
6.5 |
Metals |
14K White Gold |
Weight |
2.8 Grams |
Measurement |
4.36x 3.69x 3.1mm |
Top Width |
8.8 mm |
Bottom Width |
1.5 mm |
Top Thickness |
6.5 mm |
Bottom Thickness |
1.4 mm |
Your
happiness is our priority and we strive to provide you with the best
quality products and service. If you are not fully satisfied with our
product, please contact us first before initiating a return on eBay.
We
accept returns within 30 days from when the item is received. Buyer
is responsible for all shipping costs for the return shipping.
Original Shipping cost will not be Refunded. Refund will be issued
when we receive and inspect the item to ensure that the piece has not
been modified or damaged in any way. Please read the whole
Condition descriptions, Item descriptions, & look at the pictures
to see what you are buying.
Additional information
Number of Diamonds | 69 |
---|---|
Antique | No |
Main Stone Width | 3.7 mm |
Main Stone Color | White |
Metal | White Gold |
Secondary Stone | Diamond |
Main Stone | Diamond |
Personalize | No |
Ring Size | 6.5 |
Main Stone Treatment | Not Enhanced |
Department | Women |
Main Stone Shape | Cushion |
Style | Double Halo |
Base Metal | White Gold |
Natural/Lab-Created | Natural |
Use Occasion | Engagement |
Cut | Brilliant |
Main Stone Creation | Natural |
Diamond Color | F |
Color | White |
Cut Grade | Very Good |
Sizable | Yes |
Total Carat Weight | 1.14 |
Clarity | VS1-VS2 |
Certification | EGL USA |
Brand | Unbranded |
Diamond Clarity Grade | Very Slightly Included (VS2) |
Setting Style | Halo |
Type | Engagement Ring |
Main Stone Depth | 3.1 mm |
Metal Purity | 14k |
Customized | No |
Diamond Color Grade | E |
Total Carat Weight (TCW) | 1.12 ct |
Main Stone Length | 4.4 mm |
Country/Region of Manufacture | United States |
Country of Origin | United States |
Reviews
There are no reviews yet.