p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000}
p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p6 {margin: 0.0px 0.0px 12.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
span.s1 {font-family: 'TimesNewRomanPS-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s2 {font-family: 'Times New Roman'; font-weight: normal; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s3 {font-family: 'Arial-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
table.t1 {width: 922.0px}
td.td1 {width: 920.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td2 {width: 340.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td3 {width: 578.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td4 {width: 357.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td5 {width: 561.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
Diamond |
|
---|---|
Diamonds Total |
2.39 ct / 0.52 ct |
Diamonds Cut |
Round / Round |
Diamonds Color |
I / E-G |
Diamonds Clarity |
SI2 / VS-SI |
Setting |
Prong |
Ring |
5 |
Metals |
18K White Gold |
Weight |
2.1 Grams |
Measurement |
8.52 x 8.48 x 5.32 mm |
Top Width |
11.2 mm |
Bottom Width |
1.3 mm |
Top Thickness |
5.3 mm |
Bottom Thickness |
1.4 mm |
Your
happiness is our priority and we strive to provide you with the best
quality products and service. If you are not fully satisfied with our
product, please contact us first before initiating a return on eBay.
We
accept returns within 30 days from when the item is received. Buyer
is responsible for all shipping costs for the return shipping.
Original Shipping cost will not be Refunded. Refund will be issued
when we receive and inspect the item to ensure that the piece has not
been modified or damaged in any way. Please read the whole
Condition descriptions, Item descriptions, & look at the pictures
to see what you are buying.
Additional information
Antique | No |
---|---|
Number of Diamonds | 94 |
Main Stone Width | 8.48 mm |
Main Stone Color | White |
Metal | White Gold |
Secondary Stone | Diamond |
Main Stone | Diamond |
Vintage | No |
Personalize | No |
Ring Size | 5 |
Main Stone Treatment | Not Enhanced |
Department | Women |
Main Stone Shape | Round |
Style | Halo |
Base Metal | White Gold |
Gemstone Clarity Grade | Eye Clean |
Handmade | Yes |
Natural/Lab-Created | Natural |
Use Occasion | Engagement |
Cut | Round |
Main Stone Creation | Natural |
Diamond Color | H-I |
Seller Warranty | Yes |
Signed | No |
Color | White |
Cut Grade | Very Good |
Sizable | Yes |
Total Carat Weight | 2.91 ct |
Clarity | SI2-SI3 |
Certification | EGL USA |
Brand | Unbranded |
Diamond Clarity Grade | Slightly Included (SI2) |
Setting Style | Halo |
Type | Engagement Ring |
Metal Purity | 18k |
Main Stone Depth | 5.32 mm |
Customized | No |
Band Width | 1.3 mm |
Diamond Color Grade | I |
Total Carat Weight (TCW) | 2.91 ct |
Main Stone Length | 8.52 mm |
Country/Region of Manufacture | United States |
Country of Origin | United States |
Wholesale | Yes |
Reviews
There are no reviews yet.