p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000}
p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px Arial; color: #000000; -webkit-text-stroke: #000000; min-height: 19.5px}
p.p6 {margin: 0.0px 0.0px 12.0px 0.0px; text-align: center; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
span.s1 {font-family: 'TimesNewRomanPS-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s2 {font-family: 'Times New Roman'; font-weight: normal; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s3 {font-family: 'Arial-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
table.t1 {width: 922.0px}
td.td1 {width: 920.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td2 {width: 340.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td3 {width: 578.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td4 {width: 357.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
td.td5 {width: 561.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 1.0px 1.0px 1.0px 1.0px}
Diamond Ring Setting |
|
---|---|
Diamonds Total Weight |
0.3 / 0.4 ct |
Diamonds Cut |
Round |
Diamonds Color |
H-I / H-I |
Diamonds Clarity |
SI2-I1 / VS2-I1 |
Setting |
Prong |
Ring Size |
7.25 |
Metals |
14K White Gold |
Weight |
5.7 Grams |
Top Width(Both Rings) |
7.8 mm |
Bottom Width(Both Rings) |
3.6 mm |
Top Thickness |
5.2 mm |
Bottom Thickness |
1.1 mm |
Your happiness is our priority and we strive to
provide you with the best quality products and service. If you are not fully
satisfied with our product, please contact us first before initiating a return
on eBay.
If you have any questions or want more pictures, contact us via eBay
message or the phone number. We accept returns within 30 days from when the
item is received. Buyer is responsible for all shipping costs for the return
shipping. Original Shipping cost will not be Refunded. Refund will be issued
when we receive and inspect the item to ensure that the piece has not been
modified or damaged in any way. Please read the whole Condition descriptions,
Item descriptions, & look at the pictures to see what you are buying.
Additional information
Country of Origin | United States |
---|---|
Total Carat Weight | 0.50 ctw – 0.74 ctw |
Department | Women |
Engagement Ring Style | Two-Stone |
Band Style | With Diamonds |
Diamond Color | H-I |
Total Carat Weight (TCW) | 0.70 |
Personalize | No |
Type | Engagement & Band |
Secondary Stone | Diamond |
Seller Warranty | Yes |
Main Stone Color | White |
Color | White |
Vintage | No |
Signed | Yes |
Brand | Ever Us |
Ring Size | 7.25 |
Main Stone Shape | Round |
Handmade | Yes |
Base Metal | White Gold |
Diamond Clarity Grade | Slightly Included (SI2) |
Setting Style | Two-Stone |
Cut Grade | Very Good |
Antique | No |
Main Stone Treatment | Not Enhanced |
Metal Purity | 14k |
Main Stone | Diamond |
Sizable | Yes |
Wholesale | Yes |
Main Stone Creation | Natural |
Metal | White Gold |
Diamond Color Grade | H |
Reviews
There are no reviews yet.