p.p1 {margin: 0.0px 0.0px 8.0px 0.0px; text-align: center; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #00b8ef; -webkit-text-stroke: #00b8ef}
p.p2 {margin: 0.0px 0.0px 19.2px 0.0px; text-align: center; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ef00fd; -webkit-text-stroke: #ef00fd}
p.p3 {margin: 0.0px 0.0px 19.2px 0.0px; text-align: center; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ac0047; -webkit-text-stroke: #ef00fd}
p.p4 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ef00fd; -webkit-text-stroke: #ef00fd}
p.p5 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p6 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ef00fd; -webkit-text-stroke: #ef00fd}
p.p7 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p8 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ff0010; -webkit-text-stroke: #ff0010}
p.p9 {margin: 0.0px 0.0px 12.0px 0.0px; text-align: center; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ff00ff; -webkit-text-stroke: #ff0010}
p.p10 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ff00ff; -webkit-text-stroke: #ff0010}
p.p11 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #ff0010}
p.p12 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #ff0010}
p.p13 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 21.0px; font: 17.0px 'Times New Roman'; color: #000000; -webkit-text-stroke: #000000}
p.p14 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ff0000; -webkit-text-stroke: #ff0000; background-color: #ffff00}
p.p15 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 27.0px; font: 17.0px 'Times New Roman'; color: #ff0000; -webkit-text-stroke: #ff0000}
span.s1 {font-family: 'TimesNewRomanPS-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s2 {font-family: 'Times New Roman'; font-weight: normal; font-style: normal; font-size: 17.00pt; font-kerning: none}
span.s3 {font-family: 'TimesNewRomanPS-BoldMT'; font-weight: bold; font-style: normal; font-size: 17.00pt; font-kerning: none; color: #ff0010; -webkit-text-stroke: 0px #ff0010}
table.t1 {width: 922.0px}
td.td1 {width: 922.0px}
td.td2 {width: 530.0px}
td.td3 {width: 392.0px}
td.td4 {width: 554.0px}
td.td5 {width: 368.0px}
You are Buying an Authentic Tiffany & Co. 3.05 ct Total Weight Platinum Legacy Cushion Brilliant Cut Diamond Engagement Ring.
The ring weighs 6.8 grams, size 6.25, the center stone is a Legacy Cushion Brilliant Cut diamond weighing 2.65 ct, H in Color, VVS1 in Clarity, with None Fluorescence, Excellent cut, Very Good symmetry, & Good Polish, 7.97 x 7.73 x 5.37 mm. The Legacy Cushion cut is patented, it is only cut & sold by Tiffany & Co.
There are 48 Round Brilliant Cut side diamonds weighing approximately 0.4 ct, with D-G in color, VVS-VS2 clarity.
The ring is stamped "©TIFFANY&Co. PT950." and "Pat 467,833 et al 2134*** D2.65 CT"
The retail replacement value of this ring $92,000 + Tax.
The ring comes with a Tiffany & Co. Diamond Certificate, inner and outer ring box.
Please follow us on Instagram for more unique items & specials: Exquisite_Jewelers_Inc
We have a video of this ring on our Instagram page. Exquisite_Jewelers_Inc
Due to the large value of this ring, we are prefer bank check or bank wire. Please contact us if you have any questions or concerns. This ring can be seen in person at Exquisite Jewelers, in Palatine, IL ~**847**202**7889**~.
Center Diamond |
|
Diamond Weight |
2.65 ct |
Diamond Shape |
Legacy Cushion |
Diamonds Color |
H |
Diamonds Clarity |
VVS1 |
Measurements |
7.97 x 7.73 x 5.37mm |
Tiffany & Co. Ring Setting |
|
Diamonds Total Weight |
0.4 ct |
Diamond Shape |
Round |
Diamonds Color |
D-G |
Diamonds Clarity |
VS+ |
Setting |
Halo & Bead Set |
Ring Size |
6.25 |
Metals |
Platinum 950 |
Weight |
6.8 Grams |
Top Width |
11.5 mm |
Bottom Width |
1.6 mm |
Top Thickness |
7.7 mm |
Bottom Thickness |
1.5 mm |
Your happiness is our priority and we strive to provide you with the best quality products and service. If you are not fully satisfied with our product, please contact us first before initiating a return on eBay.
The ring is in very good condition. This ring can be resized if you want. If you have any questions or want more pictures, contact us via eBay message or the phone number.
We accept returns within 30 days from when the item is received. Buyer are responsible for all shipping cost for the return shipping. Original Shipping cost will not be Refunded. Refund will be issued when we receive and inspect the item to ensure that the piece has not been modified or damaged in any way. Please read the whole Condition descriptions, Item descriptions, & look at the pictures to see what you are buying.
Additional information
Antique | No |
---|---|
Number of Diamonds | 49 |
Main Stone Width | 7.73 mm |
Main Stone Color | White |
Metal | Platinum |
Main Stone | Diamond |
Vintage | No |
Personalize | No |
Ring Size | 6.25 |
Main Stone Treatment | Not Enhanced |
Department | Women |
Main Stone Shape | Legacy Cushion |
Style | Halo |
Base Metal | Platinum |
Gemstone Clarity Grade | Loupe Clean |
Handmade | Yes |
Natural/Lab-Created | Natural |
Cut | Excellent |
Main Stone Creation | Natural |
Certification/Grading | Tiffany & Co. |
Diamond Color | H |
Seller Warranty | Yes |
Signed | Yes |
Color | White |
Cut Grade | Excellent |
Sizable | Yes |
Total Carat Weight | 2.00 – 4.99 |
Clarity | VVS1 |
Modified Item | No |
Certification | Tiffany & Co |
Brand | Tiffany & Co. |
Diamond Clarity Grade | Very, Very Slightly Included (VVS1) |
Setting Style | Halo |
Type | Engagement Ring |
Metal Purity | 950 |
Main Stone Depth | 5.37 mm |
Customized | No |
Diamond Color Grade | H |
Band Width | 1.6 mm |
Total Carat Weight (TCW) | 3.05 ct |
Main Stone Length | 7.97 mm |
Country/Region of Manufacture | United States |
Country of Origin | United States |
Wholesale | Yes |
Reviews
There are no reviews yet.